<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks &#8211; MyComputerShop.</title>
	<atom:link href="https://mycomputershop.au/product-category/notebooks/feed/" rel="self" type="application/rss+xml" />
	<link>https://mycomputershop.au</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 04:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mycomputershop.au/wp-content/uploads/2024/08/cropped-MCS_Logo_Short-32x32.png</url>
	<title>Notebooks &#8211; MyComputerShop.</title>
	<link>https://mycomputershop.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LENOVO ThinkBook 14 G7 14&#8242; WUXGA AMD Ryzen R5-7535HS 16GB DDR5 512GB SSD Windows 11 PRO AMD 660M GPU Fingerprint Backlit 1yr OS 1.3kg ~i5</title>
		<link>https://mycomputershop.au/product/lenovo-thinkbook-14-g7-14-wuxga-amd-ryzen-r5-7535hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-fingerprint-backlit-1yr-os-1-3kg-i5/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkbook-14-g7-14-wuxga-amd-ryzen-r5-7535hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-fingerprint-backlit-1yr-os-1-3kg-i5/</guid>

					<description><![CDATA[➤ Weight: 2.14 <br> ➤ Length: 456 <br> ➤ Width: 288 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>LENOVO ThinkBook 14 G7 14&#8242; WUXGA AMD Ryzen R5-7535HS 16GB DDR5 512GB SSD WIN 11 PRO AMD Graphics 1yr OS 1.3kg</p>
<p>PERFORMANCE<br />
Processor	AMD Ryzen<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3)<br />
Graphics	Integrated AMD Radeon<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 660M Graphics<br />
Chipset	AMD SoC Platform<br />
Memory	1x 16GB SO-DIMM DDR5-4800<br />
Memory Slots	Two DDR5 SO-DIMM slots, dual-channel capable<br />
Max Memory	Up to 64GB DDR5-4800<br />
Storage	512GB SSD M.2 2242 PCIe® 4.0&#215;4 NVMe®<br />
Max Storage Support	Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each<br />
Storage Slot	Two M.2 2280 PCIe® 4.0 x4 slots<br />
Card Reader	SD Card Reader<br />
Optical	None<br />
Audio Chip	High Definition (HD) Audio, Realtek® ALC3287 codec<br />
Speakers	Stereo speakers, 2W x2, Dolby Audio<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /><br />
Camera	FHD 1080p + IR Hybrid with Privacy Shutter<br />
Microphone	2x, Array<br />
Battery	45Wh<br />
Power Adapter	65W USB-C® (3-pin)<br />
Special Features	Modern Standby<br />
DESIGN<br />
Display	14&#8242; WUXGA (1920&#215;1200) IPS 300nits Anti-glare, 45% NTSC<br />
Touchscreen	None<br />
Keyboard	Backlit, English<br />
Touchpad	Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)<br />
Case Color	Arctic Grey<br />
Surface Treatment	Anodizing Sandblasting<br />
Case Material	Aluminium (Top), PC-ABS (Bottom)<br />
Pen	Pen Not Supported<br />
Dimensions (WxDxH)	313.5 x 224 x 17.6 mm (12.34 x 8.82 x 0.69 inches)<br />
Weight	Starting at 1.36 kg (2.99 lbs)<br />
SOFTWARE<br />
Operating System	Windows® 11 Pro, English<br />
Bundled Software	Office Trial<br />
CONNECTIVITY<br />
WLAN + Bluetooth	Wi-Fi® 6E, 802.11ax 2&#215;2 + BT5.3<br />
WWAN	Non-WWAN<br />
Ethernet	100/1000M (RJ-45)<br />
Standard Ports	1x USB-A (USB 5Gbps / USB 3.2 Gen 1)<br />
	1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On<br />
	1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x HDMI® 2.1, up to 4K/60Hz<br />
	1x Headphone / microphone combo jack (3.5mm)<br />
	1x Ethernet (RJ-45)<br />
	1x SD card reader<br />
Docking	Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 14 G7 ARP<br />
SECURITY &#038; PRIVACY<br />
Security Chip	Firmware TPM 2.0 Enabled<br />
Fingerprint Reader	Touch Style, Match-on-Chip, Integrated in Power Button<br />
Physical Locks	Kensington® Nano Security Slot<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />, 2.5 x 6 mm<br />
Other Security	Camera privacy shutter<br />
	IR camera for Windows® Hello (facial recognition)<br />
SERVICE<br />
Base Warranty	1-year, Courier or Carry-in<br />
Included Upgrade	1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)<br />
ACCESSORIES<br />
Bundled Accessories	None<br />
CERTIFICATIONS<br />
Green Certifications	ENERGY STAR® 9.0<br />
	EPEAT<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Gold Registered<br />
	ErP Lot 6/26<br />
	RoHS compliant<br />
	TCO Certified 9.0<br />
Other Certifications	TÜV Rheinland® Low Blue Light (Software Solution)<br />
Mil-Spec Test	MIL-STD-810H military test passed</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/NBL-14-U516256G7html.1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-14-U516256G7html.2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-14-U516256G7html.3.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-14-U516256G7html.4.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-14-U516256G7html.5.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkBook 16 G7 16&#8242; WUXGA AMD Ryzen R5-7535HS 16GB DDR5 512GB SSD Windows 11 PRO AMD 660M GPU Thunderbolt Fingerprint 1yr OS 1.7kg ~i5</title>
		<link>https://mycomputershop.au/product/lenovo-thinkbook-16-g7-16-wuxga-amd-ryzen-r5-7535hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-thunderbolt-fingerprint-1yr-os-1-7kg-i5/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkbook-16-g7-16-wuxga-amd-ryzen-r5-7535hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-thunderbolt-fingerprint-1yr-os-1-7kg-i5/</guid>

					<description><![CDATA[➤ Weight: 2.58 <br> ➤ Length: 504 <br> ➤ Width: 312 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>LENOVO ThinkBook 16 G7 16&#8242; WUXGA AMD Ryzen R5-7535HS 16GB DDR5 512GB SSD WIN 11 PRO AMD Graphics 1yr OS 1.8kg</p>
<p>PERFORMANCE<br />
Processor	AMD Ryzen<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3)<br />
Graphics	Integrated AMD Radeon<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 660M Graphics<br />
Chipset	AMD SoC Platform<br />
Memory	1x 16GB SO-DIMM DDR5-4800<br />
Memory Slots	Two DDR5 SO-DIMM slots, dual-channel capable<br />
Max Memory	Up to 64GB DDR5-4800<br />
Storage	512GB SSD M.2 2242 PCIe® 4.0&#215;4 NVMe®<br />
Max Storage Support	Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each<br />
Storage Slot	Two M.2 2280 PCIe® 4.0 x4 slots<br />
Card Reader	SD Card Reader<br />
Optical	None<br />
Audio Chip	High Definition (HD) Audio, Realtek® ALC3287 codec<br />
Speakers	Stereo speakers, 2W x2, Dolby Audio<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /><br />
Camera	FHD 1080p + IR Hybrid with Privacy Shutter<br />
Microphone	2x, Array<br />
Battery	45Wh<br />
Power Adapter	65W USB-C® (3-pin)<br />
Special Features	Modern Standby<br />
DESIGN<br />
Display	16&#8242; WUXGA (1920&#215;1200) IPS 300nits Anti-glare, 45% NTSC<br />
Touchscreen	None<br />
Keyboard	Backlit, English<br />
Touchpad	Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)<br />
Case Color	Arctic Grey<br />
Surface Treatment	Anodizing Sandblasting<br />
Case Material	Aluminium (Top), PC-ABS (Bottom)<br />
Pen	Pen Not Supported<br />
Dimensions (WxDxH)	356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches)<br />
Weight	Starting at 1.7 kg (3.75 lbs)<br />
SOFTWARE<br />
Operating System	Windows® 11 Pro, English<br />
Bundled Software	Office Trial<br />
CONNECTIVITY<br />
WLAN + Bluetooth	Wi-Fi® 6E, 802.11ax 2&#215;2 + BT5.3<br />
WWAN	Non-WWAN<br />
Ethernet	100/1000M (RJ-45)<br />
Standard Ports	1x USB-A (USB 5Gbps / USB 3.2 Gen 1)<br />
	1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On<br />
	1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x HDMI® 2.1, up to 4K/60Hz<br />
	1x Headphone / microphone combo jack (3.5mm)<br />
	1x Ethernet (RJ-45)<br />
	1x SD card reader<br />
Docking	Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G7 ARP<br />
SECURITY &#038; PRIVACY<br />
Security Chip	Firmware TPM 2.0 Enabled<br />
Fingerprint Reader	Touch Style, Match-on-Chip, Integrated in Power Button<br />
Physical Locks	Kensington® Nano Security Slot<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />, 2.5 x 6 mm<br />
Other Security	Camera privacy shutter<br />
	IR camera for Windows® Hello (facial recognition)<br />
SERVICE<br />
Base Warranty	1-year, Courier or Carry-in<br />
Included Upgrade	1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)<br />
ACCESSORIES<br />
Bundled Accessories	None<br />
CERTIFICATIONS<br />
Green Certifications	ENERGY STAR® 8.0<br />
	EPEAT<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Gold Registered<br />
	ErP Lot 6/26<br />
	RoHS compliant<br />
	TCO Certified 9.0<br />
Other Certifications	TÜV Rheinland® Low Blue Light (Software Solution)<br />
Mil-Spec Test	MIL-STD-810H military test passed</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.3.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkBook 16 G7 16&#8242; WUXGA AMD Ryzen R7-7735HS 16GB DDR5 512GB SSD Windows 11 PRO AMD 660M GPU Thunderbolt Fingerprint 1yr OS 1.7kg ~i7</title>
		<link>https://mycomputershop.au/product/lenovo-thinkbook-16-g7-16-wuxga-amd-ryzen-r7-7735hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-thunderbolt-fingerprint-1yr-os-1-7kg-i7/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkbook-16-g7-16-wuxga-amd-ryzen-r7-7735hs-16gb-ddr5-512gb-ssd-windows-11-pro-amd-660m-gpu-thunderbolt-fingerprint-1yr-os-1-7kg-i7/</guid>

					<description><![CDATA[➤ Weight: 2.54 <br> ➤ Length: 504 <br> ➤ Width: 316 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>LENOVO ThinkBook 16 G7 16&#8242; WUXGA AMD Ryzen R7-7735HS 16GB DDR5 512GB SSD WIN 11 PRO AMD Graphics 1yr OS 1.8kg</p>
<p>PERFORMANCE<br />
Processor	AMD Ryzen<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3)<br />
Graphics	Integrated AMD Radeon<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 680M Graphics<br />
Chipset	AMD SoC Platform<br />
Memory	1x 16GB SO-DIMM DDR5-4800<br />
Memory Slots	Two DDR5 SO-DIMM slots, dual-channel capable<br />
Max Memory	Up to 64GB DDR5-4800<br />
Storage	512GB SSD M.2 2242 PCIe® 4.0&#215;4 NVMe®<br />
Max Storage Support	Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each<br />
Storage Slot	Two M.2 2280 PCIe® 4.0 x4 slots<br />
Card Reader	SD Card Reader<br />
Optical	None<br />
Audio Chip	High Definition (HD) Audio, Realtek® ALC3287 codec<br />
Speakers	Stereo speakers, 2W x2, Dolby Audio<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /><br />
Camera	FHD 1080p + IR Hybrid with Privacy Shutter<br />
Microphone	2x, Array<br />
Battery	45Wh<br />
Power Adapter	65W USB-C® (3-pin)<br />
Special Features	Modern Standby<br />
DESIGN<br />
Display	16&#8242; WUXGA (1920&#215;1200) IPS 300nits Anti-glare, 45% NTSC<br />
Touchscreen	None<br />
Keyboard	Backlit, English<br />
Touchpad	Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)<br />
Case Color	Arctic Grey<br />
Surface Treatment	Anodizing Sandblasting<br />
Case Material	Aluminium (Top), PC-ABS (Bottom)<br />
Pen	Pen Not Supported<br />
Dimensions (WxDxH)	356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches)<br />
Weight	Starting at 1.7 kg (3.75 lbs)<br />
SOFTWARE<br />
Operating System	Windows® 11 Pro, English<br />
Bundled Software	Office Trial<br />
CONNECTIVITY<br />
WLAN + Bluetooth	Wi-Fi® 6E, 802.11ax 2&#215;2 + BT5.3<br />
WWAN	Non-WWAN<br />
Ethernet	100/1000M (RJ-45)<br />
Standard Ports	1x USB-A (USB 5Gbps / USB 3.2 Gen 1)<br />
	1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On<br />
	1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
	1x HDMI® 2.1, up to 4K/60Hz<br />
	1x Headphone / microphone combo jack (3.5mm)<br />
	1x Ethernet (RJ-45)<br />
	1x SD card reader<br />
Docking	Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G7 ARP<br />
SECURITY &#038; PRIVACY<br />
Security Chip	Firmware TPM 2.0 Enabled<br />
Fingerprint Reader	Touch Style, Match-on-Chip, Integrated in Power Button<br />
Physical Locks	Kensington® Nano Security Slot<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />, 2.5 x 6 mm<br />
Other Security	Camera privacy shutter<br />
	IR camera for Windows® Hello (facial recognition)<br />
SERVICE<br />
Base Warranty	1-year, Courier or Carry-in<br />
Included Upgrade	1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)<br />
ACCESSORIES<br />
Bundled Accessories	None<br />
CERTIFICATIONS<br />
Green Certifications	ENERGY STAR® 8.0<br />
	EPEAT<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Gold Registered<br />
	ErP Lot 6/26<br />
	RoHS compliant<br />
	TCO Certified 9.0<br />
Other Certifications	TÜV Rheinland® Low Blue Light (Software Solution)<br />
Mil-Spec Test	MIL-STD-810H military test passed</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBL-16-U516256G7html.3.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP ProBook 4 G1i 14&#8242; WUXGA Intel Core 5 120U 16GB DDR5 512GB SSD Windows 11 PRO Intel Graphics Fingerprint Backlit 1YR OS 1.39kg</title>
		<link>https://mycomputershop.au/product/hp-probook-4-g1i-14-wuxga-intel-core-5-120u-16gb-ddr5-512gb-ssd-windows-11-pro-intel-graphics-fingerprint-backlit-1yr-os-1-39kg/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-probook-4-g1i-14-wuxga-intel-core-5-120u-16gb-ddr5-512gb-ssd-windows-11-pro-intel-graphics-fingerprint-backlit-1yr-os-1-39kg/</guid>

					<description><![CDATA[➤ Weight: 2.24 <br> ➤ Length: 480 <br> ➤ Width: 300 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>HP ProBook 4 G1i 14&#8242; WUXGA Intel Core 5 120U 16GB DDR5 512GB SSD Windows 11 PRO Intel Graphics Fingerprint Backlit 1YR OS 1.39kg</p>
<p>Operating system 	Windows 11 Pro10 <br />
Memory 	16 GB DDR5-5600 MT/s (1 x 16 GB) <br />
Standard memory note 	Transfer rates up to 5600 MT/s. <br />
Memory Slots 	2 SODIMM <br />
Internal Storage 	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> SSD <br />
Storage type 	SSD <br />
Processor 	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)11,12 <br />
Processor family 	13th Generation Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5 processor <br />
Weight 	Starting at 1.4 kg13 <br />
Display size (diagonal) 	35.6 cm (14&#8242;) <br />
Display 	35.6 cm (14&#8242;) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB <br />
Touchscreen 	No <br />
Color gamut 	62.5% sRGB <br />
Brightness 	300 nits <br />
Dimensions (W x D x H) 	31.86 x 22.43 x 1.09 cm (front)<br />
	31.86 x 22.43 x 1.7 cm (rear)15 <br />
Graphics 	Integrated <br />
Graphics (integrated) 	Intel® Iris® Xᵉ Graphics <br />
Battery type 	HP Long Life 3-cell, 56 Wh Li-ion polymer <br />
Battery life note 	Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. <br />
Power 	65 W USB Type-C® adapter14 <br />
Keyboard 	Spill-resistant, backlit keyboard <br />
Pointing device 	Clickpad with multi-touch gesture support, taps enabled as default <br />
Audio 	Audio by Poly Studio, dual stereo speakers, dual array microphones <br />
Camera 	1080p FHD camera <br />
Ports 	1 HDMI 2.1<br />
	1 stereo headphone/microphone combo jack<br />
	1 RJ-45<br />
	1 security lock slot<br />
	2 USB Type-A 5Gbps signaling rate (powered)<br />
	2 USB Type-C® 20Gbps signaling rate (USB Power Delivery 3.0, DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4, HP Sleep and Charge)16,17 <br />
Network interface 	Realtek RTL8111HSH-CG GbE <br />
Wireless 	Intel® Wi-Fi 6E AX211 (2&#215;2) and Bluetooth® 5.3 wireless card <br />
Fingerprint reader 	Fingerprint reader <br />
Input devices 	HP Sure Platform<br />
	Thermal sensor<br />
	HP Tamper Lock<br />
	Hall effect sensor <br />
Product color 	Pike silver <br />
Ecolabels 	TCO Certified <br />
Sustainable impact specifications 	Low halogen<br />
	Bulk packaging available<br />
	20% post-consumer recycled plastic<br />
	50% ocean-bound plastic<br />
	50% recycled metal<br />
	100% of HP paper-based packaging is from recycled or certified sustainable sources<br />
	Product Carbon Footprint <br />
Certifications and compliances 	CECP<br />
	GS Mark<br />
	CSA/UL 62368-1<br />
	FCC/ICES/CISPR/VCCI<br />
	CE Marking<br />
	China CCC/SRRC<br />
	Taiwan BSMI/NCC<br />
	Korea KCC/KC/KES<br />
	Ukraine NSoC/TEC<br />
	EAEU Compliance<br />
	Saudi Arabian Compliance<br />
	Low blue light<br />
	WW RoHS <br />
Energy star certified 	ENERGY STAR® certified <br />
Manufacturer Warranty 	1 year limited warranty</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/NBHP-440-C516512G1Ihtml1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/NBHP-440-C516512G1Ihtml2.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ASUS ExpertBook 15.6&#8242; Clamshell FHD (1920 x 1080) 16:9 Non-touch screen/ INTEL 5 120U/ 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD / DDR5 16G/ Spill proof Back</title>
		<link>https://mycomputershop.au/product/asus-expertbook-15-6-clamshell-fhd-1920-x-1080-169-non-touch-screen-intel-5-120u-512gb-m-2-2280-nvme-pcie-4-0-ssd-ddr5-16g-spill-proof-back/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/asus-expertbook-15-6-clamshell-fhd-1920-x-1080-169-non-touch-screen-intel-5-120u-512gb-m-2-2280-nvme-pcie-4-0-ssd-ddr5-16g-spill-proof-back/</guid>

					<description><![CDATA[➤ Weight: 2 <br> ➤ Length: 300 <br> ➤ Width: 300 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>ASUS ExpertBook 15.6&#8242; Clamshell FHD (1920 x 1080) 16:9 Non-touch screen/ INTEL 5 120U/ 512GB M.2 2280 NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> PCIe® 4.0 SSD / DDR5 16G/ Spill proof Back</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP ProBook 4 G1i 14&#8242; WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 PRO NPU 12 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg</title>
		<link>https://mycomputershop.au/product/hp-probook-4-g1i-14-wuxga-intel-u5-225u-16gb-ddr5-512gb-ssd-windows-11-pro-npu-12-tops-intel-gpu-fingerprint-backlit-1yr-os-1-4kg/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:09:24 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-probook-4-g1i-14-wuxga-intel-u5-225u-16gb-ddr5-512gb-ssd-windows-11-pro-npu-12-tops-intel-gpu-fingerprint-backlit-1yr-os-1-4kg/</guid>

					<description><![CDATA[➤ Weight: 2.28 <br> ➤ Length: 478 <br> ➤ Width: 274 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>HP ProBook 4 G1i 14&#8242; WUXGA Intel U5-225U 16GB DDR5 512GB SSD Windows 11 PRO NPU 12 TOPS Intel GPU Fingerprint Backlit 1YR OS 1.4kg</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Ultra 5 processor<br />
