<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>27&#8242;-31&#8242; Monitors &#8211; MyComputerShop.</title>
	<atom:link href="https://mycomputershop.au/product-category/monitors-2/27-31-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>https://mycomputershop.au</link>
	<description></description>
	<lastBuildDate>Sat, 29 Nov 2025 23:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mycomputershop.au/wp-content/uploads/2024/08/cropped-MCS_Logo_Short-32x32.png</url>
	<title>27&#8242;-31&#8242; Monitors &#8211; MyComputerShop.</title>
	<link>https://mycomputershop.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AOC 27&#8242; IPS Q27B30E: 2560×1440 @ 75Hz, 4ms GtG, 300 nits brightness, sRGB 118%, HDMI 1.4 &#038; DP 1.4, tilt stand, 100mm VESA, 20W power use</title>
		<link>https://mycomputershop.au/product/aoc-27-ips-q27b30e-2560x1440-75hz-4ms-gtg-300-nits-brightness-srgb-118-hdmi-1-4-dp-1-4-tilt-stand-100mm-vesa-20w-power-use/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/aoc-27-ips-q27b30e-2560x1440-75hz-4ms-gtg-300-nits-brightness-srgb-118-hdmi-1-4-dp-1-4-tilt-stand-100mm-vesa-20w-power-use/</guid>

					<description><![CDATA[➤ Weight: 5.31 <br> ➤ Length: 690 <br> ➤ Width: 124 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>AOC 27&#8242; IPS Q27B30E: 2560×1440 @ 75Hz, 4ms GtG, 300 nits brightness, sRGB 118%, HDMI 1.4 &#038; DP 1.4, tilt stand, 100mm VESA, 20W power use</p>
<p>Upgrade your workspace or play space with the AOC Q27B30E—a 27&#8242; QHD monitor designed to deliver vibrant visuals and smooth performance. Its IPS panel and HDR10 support provide rich colors and enhanced depth, while the 75Hz refresh rate and 4ms GtG response time ensure fluid, responsive motion. Whether you&#8217;re working, streaming, or gaming, Game Mode optimizes display settings for sharper, more immersive play. The ultra-narrow bezels create a sleek look and a more expansive viewing experience. Built for comfort, it features Flicker-Free and Low Blue Mode technologies to help reduce eye strain during long sessions. With versatile connectivity including DisplayPort, HDMI, and VESA mount compatibility, the Q27B30E fits effortlessly into any setup—ready for productivity, entertainment, and everything in between.</p>
<p>SPECIFICATIONS<br />
Model name	Q27B30E<br />
EAN	                697 398523 328 9<br />
Panel	                27&#8242; (IPS)<br />
Pixel Pitch (mm)	0.2331 (H) × 0.2331(V)<br />
Effective Viewing Area (mm)	596.736 (H) × 335.664 (V)<br />
Brightness (typical)	300 cd/m²<br />
Contrast Ratio	1000 : 1 (typical) / MEGA DCR<br />
Response Time	4ms (GtG)<br />
Viewing Angle	178° (H) / 178° (V) (CR > 10)<br />
Color Gamut	NTSC 108% (CIE1976) / sRGB 118% (CIE1931)<br />
Color Accuracy	&#8211;<br />
Optimum Resolution	2560 × 1440 @ 75Hz – DisplayPort, HDMI<br />
Display Colors	16.7 Million<br />
Signal Input	HDMI 1.4 × 1, DisplayPort 1.4 × 1<br />
HDCP Version	&#8211;<br />
USB Hub	                no<br />
Power Supply	External 19VDC, 2.0A<br />
Power Consumption (typical)	20W<br />
Speakers	no<br />
Line in &#038; Earphone	no<br />
Wall-Mount	100mm x 100mm<br />
Adjustable Stand	Tilt: -5° ~ 23°<br />
Product without Stand (mm)	363.1 (H) × 614.5 (W) × 35.2 (D)<br />
Product with Stand (mm)	451.8 (H) × 614.5 (W) × 195.9 (D)<br />
Packaging (mm)	480 (H) × 690 (W) × 124 (D)<br />
Product without Stand (kg)	2.84<br />
Product with Stand (kg)	3.12<br />
Product with Packaging (kg)	5.31<br />
Cabinet Color	Black<br />
Regulatory Approvals	CE / FCC / RoHS<br />
What&#8217;s in the box	HDMI Cable 1.8m × 1</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkVision S27-4E 27&#8242; FHD IPS Monitor 1920&#215;1080 16:9 4ms 100Hz 300 cd/m² Anti-glare Tilt VGA HDMI VESA 3yr WTY Black</title>
		<link>https://mycomputershop.au/product/lenovo-thinkvision-s27-4e-27-fhd-ips-monitor-1920x1080-169-4ms-100hz-300-cd-m%c2%b2-anti-glare-tilt-vga-hdmi-vesa-3yr-wty-black/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkvision-s27-4e-27-fhd-ips-monitor-1920x1080-169-4ms-100hz-300-cd-m%c2%b2-anti-glare-tilt-vga-hdmi-vesa-3yr-wty-black/</guid>

					<description><![CDATA[➤ Weight: 1 <br> ➤ Length: 10 <br> ➤ Width: 10 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>Lenovo ThinkVision S27-4E 27&#8242; FHD IPS Monitor 1920&#215;1080 16:9 4ms 100Hz 300 cd/m² Anti-glare Tilt VGA HDMI VESA 3yr WTY Black</p>
<p>PERFORMANCE<br />
Display Size	27&#8242;<br />
View Area	597.9&#215;336.3 mm<br />
Panel	In-Plane Switching<br />
Backlight	WLED<br />
Aspect Ratio	16:09<br />
Resolution	1920&#215;1080<br />
Pixel Pitch	0.3114&#215;0.3114 mm<br />
Dot / Pixel Per Inch	82 dpi<br />
View Angle (H / V)	178° / 178°<br />
Response Time	4ms GtG (Extreme mode) / 6ms GtG (Typical mode)<br />
Color Support	16.7 Million<br />
Refresh Rate	100Hz<br />
Brightness	300 cd/m²<br />
Contrast Ratio	1500:01:00<br />
Color Gamut	99% sRGB<br />
Screen Surface Treatment	Anti-glare<br />
Curvature	Flat Panel<br />
Camera	None<br />
Microphone	None<br />
Speakers	None<br />
Power Consumption (Typical / Maximum)	17.3W / 19.8W<br />
Power Adapter	Integrated<br />
Touchscreen	None<br />
Smart System	None<br />
DESIGN<br />
Stand	Tilt Stand<br />
Case Color	Raven Black<br />
Side Bezel Width	2.0 mm<br />
Mounting	Supports VESA mount 100 x 100 mm<br />
ThinkCentre M Series Support	Tiny Support<br />
Pen	None<br />
Dimensions (WxDxH)	Unpacked with Stand | 611.9 x 210.0 x 443.5 mm (24.09 x 8.27 x 17.46 inches)<br />
	Head Only | 611.9 x 44.4 x 366.5 mm (24.09 x 1.75 x 14.43 inches)<br />
Packaging Dimensions (WxDxH)	690.0 x 111.0 x 525.0 mm (27.17 x 4.37 x 20.67 inches)<br />
Weight	Monitor With Stand | 4.1 kg (9.0 lbs)<br />
	Monitor Head Only | 3.7 kg (8.2 lbs)<br />
Packaging Weight	EPS: 5.8 kg (12.8 lbs)<br />
	Pulp: 6.4 kg (14.1 lbs)<br />
CONNECTIVITY<br />
USB Port	None<br />
Video Connector	1x HDMI® 1.4, 1x VGA<br />
Network Connectivity	None<br />
SERVICE<br />
Base Warranty	3-year</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkVision T27i-40 27&#8242; FHD Monitor 120Hz 1920&#215;1080 16:9 Height Adjustable Tilt Swivel Pivot USB-C 15W PD 3xUSB-A DP HDMI VGA ~63A4MAR1AU</title>
		<link>https://mycomputershop.au/product/lenovo-thinkvision-t27i-40-27-fhd-monitor-120hz-1920x1080-169-height-adjustable-tilt-swivel-pivot-usb-c-15w-pd-3xusb-a-dp-hdmi-vga-63a4mar1au/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkvision-t27i-40-27-fhd-monitor-120hz-1920x1080-169-height-adjustable-tilt-swivel-pivot-usb-c-15w-pd-3xusb-a-dp-hdmi-vga-63a4mar1au/</guid>

					<description><![CDATA[➤ Weight: 6.5 <br> ➤ Length: 693 <br> ➤ Width: 150 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>LENOVO ThinkVision T27i-40 27&#8242; FHD IPS Monitor 120Hz 1920&#215;1080 16:9 Anti-Glare Height Adjustable Tilt Swivel Pivot 15W PD 4xUSB3.2 Hub VGA DP HDMI 3yr</p>
<p>PERFORMANCE<br />
Display Size	27&#8242;<br />
View Area	597.9&#215;336.3 mm<br />
Panel	In-Plane Switching<br />
Backlight	WLED<br />
Aspect Ratio	16:09<br />
Resolution	1920&#215;1080<br />
Pixel Pitch	0.3114&#215;0.3114 mm<br />
Dot / Pixel Per Inch	82 dpi<br />
View Angle (H / V)	178° / 178°<br />
Response Time	4ms (Extreme mode) / 6ms (Typical mode)<br />
Color Support	16.7 Million<br />
Refresh Rate	48Hz &#8211; 120Hz<br />
Brightness	300 cd/m²<br />
Contrast Ratio	1500:01:00<br />
Color Gamut	99% sRGB, 99% BT.709<br />
Screen Surface Treatment	Anti-glare<br />
Curvature	Flat Panel<br />
Camera	Modular Camera Support<br />
Microphone	None<br />
Speakers	Modular Speaker Support<br />
Power Consumption (Typical / Maximum)	15W / 75W<br />
Power Adapter	Integrated<br />
Touchscreen	None<br />
Smart System	None<br />
DESIGN<br />
Stand	Tilt, Swivel, Pivot, Height Adjust Stand<br />
Case Color	Eclipse Black<br />
Side Bezel Width	2 mm<br />
Mounting	Supports VESA mount 100 x 100 mm<br />
ThinkCentre M Series Support	Tiny Support<br />
Pen	None<br />
Dimensions (WxDxH)	Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches)<br />
	Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches)<br />
	Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches)<br />
Packaging Dimensions (WxDxH)	693.0 x 150.0 x 420.0 mm (27.28 x 5.91 x 16.54 inches)<br />
Weight	Monitor With Stand | 6.5 kg (14.3 lbs)<br />
	Monitor Head Only | 4.4 kg (9.7 lbs)<br />
Packaging Weight	Models without ThinkVision® VoIP Stack MC60 Monitor Webcam: 9.1 kg (20.1 lbs)<br />
CONNECTIVITY<br />
USB Port	3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream)<br />
Video Connector	1x HDMI® 1.4, 1x DP 1.2, 1x VGA<br />
Network Connectivity	None<br />
SERVICE<br />
Base Warranty	3-year<br />
CERTIFICATIONS<br />
Environmental Certification	ENERGY STAR® Certified, TCO 10.0, TCO Edge 2.1, EPEAT<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Gold, EU Energy Efficiency Level (Level-D)<br />
Ergonomic Certification	Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars)<br />
Sync Technology	None<br />
Special Features	Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows® 10 &#038; 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.<br />
	LDFM (Lenovo® Display Fleet Manager)<br />
	Natural Low Blue Light<br />
SOFTWARE<br />
Operating System	Support Windows® 10, Windows 11<br />
ACCESSORIES<br />
Video Cables	DP cable, USB-B to USB-A cable</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/Lenovo/MNLEN-T27I-30/LENOVO-ThinkVision-T27i-30.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LG 27&#8242; IPS Full HD Monitor with 100Hz refresh rate, USB-C (65W PD), 3-side borderless design, Reader Mode, Flicker Safe, and tilt-adjustable stand</title>
		<link>https://mycomputershop.au/product/lg-27-ips-full-hd-monitor-with-100hz-refresh-rate-usb-c-65w-pd-3-side-borderless-design-reader-mode-flicker-safe-and-tilt-adjustable-stand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lg-27-ips-full-hd-monitor-with-100hz-refresh-rate-usb-c-65w-pd-3-side-borderless-design-reader-mode-flicker-safe-and-tilt-adjustable-stand/</guid>

					<description><![CDATA[➤ Weight: 5.2 <br> ➤ Length: 443 <br> ➤ Width: 670 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>LG 27&#8242; IPS Full HD Monitor with 100Hz refresh rate, USB-C (65W PD), 3-side borderless design, Reader Mode, Flicker Safe, and tilt-adjustable stand</p>
<p>Key Features<br />
•27&#8242; IPS Full HD display<br />
•3-side Virtually Borderless design<br />
•100Hz Refresh Rate / LG Switch app<br />
•USB-C (Power delivery 65W)<br />
•Reader Mode / Flicker Safe<br />
•Tilt adjustable stand</p>
<p>Key Specs<br />
Size [Inch]         27<br />
Resolution         1920 x 1080<br />
Panel Type        IPS<br />
Aspect Ratio     16:9<br />
Colour Gamut (Typ.)     NTSC 72% (CIE1931)<br />
Brightness (Typ.) [cd/m²]     250<br />
Refresh Rate (Max.) [Hz]    100<br />
Response Time    5ms (GtG at Faster)<br />
Display Position Adjustments    Tilt</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkVision E27-40 27&#8242; FHD IPS Monitor 1920&#215;1080 16:9 4ms 100Hz Anti-glare Tilt Swivel Pivot Height Adjust VGA DP HDMI VESA 3yr WTY Black</title>
		<link>https://mycomputershop.au/product/lenovo-thinkvision-e27-40-27-fhd-ips-monitor-1920x1080-169-4ms-100hz-anti-glare-tilt-swivel-pivot-height-adjust-vga-dp-hdmi-vesa-3yr-wty-black/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkvision-e27-40-27-fhd-ips-monitor-1920x1080-169-4ms-100hz-anti-glare-tilt-swivel-pivot-height-adjust-vga-dp-hdmi-vesa-3yr-wty-black/</guid>

					<description><![CDATA[➤ Weight: 1 <br> ➤ Length: 10 <br> ➤ Width: 10 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>Lenovo ThinkVision E27-40 27&#8242; FHD IPS Monitor 1920&#215;1080 16:9 4ms 100Hz Anti-glare Tilt Swivel Pivot Height Adjust VGA DP HDMI VESA 3yr WTY Black</p>
<p>Display Size	27&#8242;<br />
View Area	597.9&#215;336.3 mm<br />
Panel	In-Plane Switching<br />
Backlight	WLED<br />
Aspect Ratio	16:09<br />
Resolution	1920&#215;1080<br />
Pixel Pitch	0.3114&#215;0.3114 mm<br />
Dot / Pixel Per Inch	82 dpi<br />
View Angle (H / V)	178° / 178°<br />
Response Time	4ms GtG (Extreme mode) / 6ms GtG (Typical mode)<br />
Color Support	16.7 Million<br />
Refresh Rate	100Hz<br />
Brightness	300 cd/m²<br />
Contrast Ratio	1500:01:00<br />
Color Gamut	99% sRGB<br />
Screen Surface Treatment	Anti-glare<br />
Curvature	Flat Panel<br />
Camera	None<br />
Microphone	None<br />
Speakers	2Wx2<br />
Power Consumption (Typical / Maximum)	16.3W / 34W<br />
Power Adapter	Integrated<br />
Touchscreen	None<br />
Smart System	None<br />
DESIGN<br />
Stand	Tilt, Swivel, Pivot, Height Adjust Stand<br />
Case Color	Raven Black<br />
Side Bezel Width	2.3 mm<br />
Mounting	Supports VESA mount 100 x 100 mm<br />
ThinkCentre M Series Support	Tiny Support<br />
Pen	None<br />
Dimensions (WxDxH)	Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches)<br />
	Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches)<br />
	Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches)<br />
Packaging Dimensions (WxDxH)	695.0 x 155.0 x 447.0 mm (27.36 x 6.10 x 17.60 inches)<br />
Weight	Monitor With Stand | 6.2 kg (13.7 lbs)<br />
	Monitor Head Only | 4.0 kg (8.8 lbs)<br />
Packaging Weight	EPS: 7.9 kg (17.4 lbs)<br />
	Pulp: 8.5 kg (18.7 lbs)<br />
CONNECTIVITY<br />
USB Port	None<br />
Video Connector	1x HDMI® 1.4, 1x DP 1.2, 1x VGA<br />
Network Connectivity	None<br />
SERVICE<br />
Base Warranty	3-year</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Samsung 27&#8242; S39GD FHD 1800R Curved Monitor 1920X1080 16:9 VA 100Hz 4ms 250cd/m2 D-Sub HDMI Tilt VESA Headphone Eye Saver Mode Black 3YR WTY</title>
		<link>https://mycomputershop.au/product/samsung-27-s39gd-fhd-1800r-curved-monitor-1920x1080-169-va-100hz-4ms-250cd-m2-d-sub-hdmi-tilt-vesa-headphone-eye-saver-mode-black-3yr-wty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:07:14 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/samsung-27-s39gd-fhd-1800r-curved-monitor-1920x1080-169-va-100hz-4ms-250cd-m2-d-sub-hdmi-tilt-vesa-headphone-eye-saver-mode-black-3yr-wty/</guid>

					<description><![CDATA[➤ Weight: 4.6 <br> ➤ Length: 800 <br> ➤ Width: 170 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>Samsung S39GD 27&#8242; FHD 1800R Curved Monitor 1920X1080 16:9 VA 100Hz 4ms 250cd/m2 D-Sub HDMI Tilt VESA Headphone Eye Saver Mode Black 3YR WTY</p>
<p>Brand	Samsung<br />
Screen Size	27&#8242;<br />
Native Resolution (Max)	1920&#215;1080 (FHD)<br />
Refresh Rate (Max)	100Hz<br />
Monitor Series	Other<br />
Panel Type	VA<br />
Gaming Recommended	No<br />
Business Recommended	Yes<br />
Content Creator Recommended	No<br />
Home Recommended	No<br />
Aspect Ratio	16:9 (Widescreen)<br />
Height Adjustment	No<br />
Tilt Adjustment	Yes<br />
Pivot Adjustment	No<br />
Swivel Adjustment	No<br />
VESA Mount	Yes<br />
Integrated Speakers	No<br />
G-Sync Ready	No<br />
G-Sync Compatible	No<br />
FreeSync Ready	No<br />
DisplayPort	No<br />
HDMI	Yes<br />
Mini DisplayPort	No<br />
Mini HDMI	No<br />
Thunderbolt	No<br />
DVI	No<br />
VGA	No<br />
USB Type-C	No<br />
Curved	No<br />
Integrated USB Hub	No<br />
Response Time	4ms<br />
Colour Depth	Not Specified<br />
HDR	N/A<br />
HDR10	N/A<br />
Brightness (Max)	250 cd/m2<br />
Integrated Webcam	No<br />
Windows Hello Support	No or Not Specified<br />
Touch Input	No<br />
Portable Monitor	No</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml2-1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml3-1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml4.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml5.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/MNS-LS27D390GAEXXYhtml6.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP E27 G5 27&#8242; 75Hz FHD IPS Monitor 1920&#215;1080 16:9 5ms Height Adjustable Tilt Swivel Pivot 4xUSB-A Hub DP HDMI VESA 3yrs wty ~7VH95AA 6N6E9AA</title>
		<link>https://mycomputershop.au/product/hp-e27-g5-27-75hz-fhd-ips-monitor-1920x1080-169-5ms-height-adjustable-tilt-swivel-pivot-4xusb-a-hub-dp-hdmi-vesa-3yrs-wty-7vh95aa-6n6e9aa/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:06:49 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-e27-g5-27-75hz-fhd-ips-monitor-1920x1080-169-5ms-height-adjustable-tilt-swivel-pivot-4xusb-a-hub-dp-hdmi-vesa-3yrs-wty-7vh95aa-6n6e9aa/</guid>

					<description><![CDATA[➤ Weight: 11 <br> ➤ Length: 450 <br> ➤ Width: 160 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>HP E27 G5 27&#8242; FHD IPS Monitor 1920&#215;1080 16:9 5ms Height Adjustment Tilt Swivel Pivot USB Hub DP HDMI VGA VESA 3yrs wty</p>
<p>Display Specifications<br />
Display Size (Diagonal)	27&#8242;<br />
Display Area (Metric)	59.79 x 33.63 cm<br />
Aspect Ratio	16:09<br />
Resolution (Maximum)	FHD (1920 x 1080 @ 75 Hz)<br />
Resolution (Native)	FHD (1920 x 1080)<br />
Resolutions Supported	640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080<br />
Pixel Pitch	0.31 x 0.31 mm<br />
Brightness	300 nits<br />
Contrast Ratio	1000:01:00<br />
Response Time	5ms GtG (with overdrive)<br />
Display Scan Frequency (Horizontal)	30-85 KHz<br />
Display Scan Frequency (Vertical)	50-75 Hz<br />
Display Colors	Up to 16.7 million colors supported<br />
Onscreen Controls	Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+<br />
Display Features	On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease<br />
VESA Mount	100 mm x 100 mm<br />
Tilt	-5 to +20°<br />
Dimensions And Weight<br />
Dimensions Without Stand (W X D X H)	61.17 x 4.64 x 36.33 cm (without hinge); 61.17 x 7.45 x 36.33 cm (with hinge)<br />
Dimensions With Stand (W X D X H)	61.2 x 22.7 x 54.6 cm<br />
Display Height	150 mm<br />
Weight	6.96 kg<br />
Power And Operating Requirements<br />
Power	100 &#8211; 240 VAC 50/60 Hz<br />
Power Consumption Description	50 W (maximum), 30 W (typical), 0.5 W (standby)<br />
Operating Temperature Range	5 to 35°C<br />
<img src='https://content.leadermarketing.com.au/assets/uploads/HP/MNHP-E27G5/HP-E27-G5-FHD-Monitor-27.png' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LENOVO ThinkVision P27Q-30 27&#8242; 75Hz QHD IPS Monitor 2K 2560&#215;1440 16:9 4ms Height Adjustable Tilt Pivot Swivel HDMI 2xDP 5xUSB VESA Tiny Support 3yr</title>
		<link>https://mycomputershop.au/product/lenovo-thinkvision-p27q-30-27-75hz-qhd-ips-monitor-2k-2560x1440-169-4ms-height-adjustable-tilt-pivot-swivel-hdmi-2xdp-5xusb-vesa-tiny-support-3yr/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:06:49 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/lenovo-thinkvision-p27q-30-27-75hz-qhd-ips-monitor-2k-2560x1440-169-4ms-height-adjustable-tilt-pivot-swivel-hdmi-2xdp-5xusb-vesa-tiny-support-3yr/</guid>

					<description><![CDATA[➤ Weight: 4.8 <br> ➤ Length: 690 <br> ➤ Width: 150 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>LENOVO ThinkVision P27Q-30 27&#8242; 75Hz QHD IPS Monitor 2K 2560&#215;1440 16:9 4ms Height Adjustable Tilt Pivot Swivel HDMI 2xDP 5xUSB VESA Tiny Support 3yr</p>
<p>Tech Specs<br />
Screen Size	27-inch<br />
Brightness	350 cd/㎡ (typical)<br />
Aspect Ratio	16:09<br />
Contrast Ratio	1000:01:00<br />
Backlight	WLED<br />
Response Time	4ms (Extreme Mode), 6ms (Normal Mode)<br />
Panel Type	In-Plane Switching<br />
Viewing Angle	178° / 178°<br />
Stand	Lift, Tilt, Pivot, Swivel<br />
Power Requirement	90 &#8211; 264 VAC，47 &#8211; 63 Hz<br />
Energy Star	8<br />
Brand	ThinkVision<br />
Included Accessory	DP cable, USB Type-A to Type-B cable<br />
Color Calibration Accuracy	Avg Delta E < 2
Color Coverage	99% sRGB, 99% BT.709, 95% DCI-P3
Color Depth	10-bit
Color Support	1.07 Billion
Dimensions without Package	204.5 mm x 535.3 mm x 611.9 mm / 8.05' x 21.07' x 24.09'
Eye Caring	Yes
Head only Dimensions	48.0 mm x 353.4 mm x 611.9 mm / 1.89' x 13.91' x 24.09'
Height-Adjustable	Yes
Kensington Lock	Yes
Near Edgeless	4-side NearEdgeless
Optional Soundbar Support	Yes
Power Consumption	23W typ. / 68W max.
Software/Driver	Yes (Lenovo ThinkColour)
TCO Edge	2
Mounting	Supports VESA mount 100mm
Weight Head Only	4.7 kg, 10.4 lbs.
Weight with Package	10.0 kg, 22.1 lbs.
Weight without Package	6.8 kg, 15.0 lbs.
Maximum Resolution	2560 x 1440
Connection Type	1 x HDMI 2.0, 1 x DP 1.4, 1 x DP Out, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B), 4 x USB 3.2 Gen1 ports (Downstream, incl. 1 x BC), 1 x Audio Out (3.5 mm)
Resolution	2560 x 1440
Refresh Rate	60 Hz
</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ASUS VG27WQ3B 27&#8242; TUF GAMING Gaming Monitor, QHD, Curved, 180Hz, ELMB, FreeSync, 1ms GTG (0.5ms minimum), 90% DCI-P3, HDR, DisplayWidget Center</title>
		<link>https://mycomputershop.au/product/asus-vg27wq3b-27-tuf-gaming-gaming-monitor-qhd-curved-180hz-elmb-freesync-1ms-gtg-0-5ms-minimum-90-dci-p3-hdr-displaywidget-center/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:06:49 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/asus-vg27wq3b-27-tuf-gaming-gaming-monitor-qhd-curved-180hz-elmb-freesync-1ms-gtg-0-5ms-minimum-90-dci-p3-hdr-displaywidget-center/</guid>

					<description><![CDATA[➤ Weight: 6.9 <br> ➤ Length: 680 <br> ➤ Width: 150 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>TUF Gaming VG27WQ3B Gaming Monitor – 27 inch QHD, Curved, 180Hz, ELMB, FreeSync, 1ms GTG (0.5ms minimum), 90% DCI-P3, HDR, DisplayWidget Center<br />
27-inch QHD 1500R curved gaming monitor with ultra-fast 180Hz refresh rate designed for professional gamers and immersive gameplay<br />
Enables a 0.5 ms response time (min.) for sharp gaming visuals with high frame rates<br />
ASUS Extreme Low Motion Blur (ELMB) technology eliminating ghosting and tearing for sharp gaming visuals<br />
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas</p>
