<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIO (All-In-One) &#8211; MyComputerShop.</title>
	<atom:link href="https://mycomputershop.au/product-category/desktop_computers/aio-all-in-one/feed/" rel="self" type="application/rss+xml" />
	<link>https://mycomputershop.au</link>
	<description></description>
	<lastBuildDate>Sat, 29 Nov 2025 23:03:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mycomputershop.au/wp-content/uploads/2024/08/cropped-MCS_Logo_Short-32x32.png</url>
	<title>AIO (All-In-One) &#8211; MyComputerShop.</title>
	<link>https://mycomputershop.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HP ProOne 245 G10 AIO 23.8&#8217;/24&#8242; FHD NT AMD Ryzen R5-7520U 16GB DDR5 512GB SSD WIN 11 PRO AMD 610M Graphics WiFi6 Keyboard+Mouse 1Yr OS WTY ~i5</title>
		<link>https://mycomputershop.au/product/hp-proone-245-g10-aio-23-8-24-fhd-nt-amd-ryzen-r5-7520u-16gb-ddr5-512gb-ssd-win-11-pro-amd-610m-graphics-wifi6-keyboardmouse-1yr-os-wty-i5/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:49 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-proone-245-g10-aio-23-8-24-fhd-nt-amd-ryzen-r5-7520u-16gb-ddr5-512gb-ssd-win-11-pro-amd-610m-graphics-wifi6-keyboardmouse-1yr-os-wty-i5/</guid>

					<description><![CDATA[➤ Weight: 9.05 <br> ➤ Length: 640 <br> ➤ Width: 175 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>HP ProOne 245 G10 AIO 23.8&#8217;/24&#8242; FHD NT AMD Ryzen R5-7520U 16GB 512GB SSD WIN 11 PRO AMD 610M Graphics WiFi6 Keyboard+Mouse 1Yr OS WTY</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	AMD Ryzen<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 5 processor<br />
Processor	AMD Ryzen<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads)<br />
Form factor	All-in-one<br />
Graphics (integrated)	AMD Radeon<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 610M Graphics<br />
Memory	16 GB LPDDR5-6400 MT/s (onboard) Transfer rates up to 6400 MT/s.<br />
Internal Storage	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> SSD<br />
Display	23.8&#8242; diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC<br />
Slots	1 M.2 2230; 1 M.2 2280 1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.<br />
Ports	1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 HDMI 1.4; 1 headphone/microphone combo; 1 RJ-45; 1 power connector<br />
I/O Port location	Rear<br />
Network interface	Integrated Realtek RTL8111HSH-CG GbE LAN WLAN<br />
Wireless	Realtek Wi-Fi 6 (1&#215;1) and Bluetooth® 5.3 wireless card<br />
Audio	Realtek ALC3274 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm)<br />
Keyboard	HP 125 USB Wired Keyboard<br />
Pointing device	HP USB Wired Optical Mouse<br />
Camera	5 MP tiltable camera (pull-up) with integrated dual array digital microphones<br />
Power	90 W external power adapter<br />
Energy efficiency	EPEAT® registered<br />
Operating temperature range	10 to 35°C 50 to 95°F<br />
Ecolabels	EPEAT® registered<br />
Sustainable impact specifications	Low Halogen [13]<br />
Energy star certified	ENERGY STAR® certified<br />
Software included	HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP JumpStarts; HP Cloud Recovery<br />
Warranty 1 year</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP ProOne 440 G9 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-14500T 16GB DDR5 512GB SSD WIN 11 PRO Intel UHD 770 GPU WiFi6 Webcam DP HDMI KB+Mouse 3Yr OS Wty</title>
		<link>https://mycomputershop.au/product/hp-proone-440-g9-aio-23-8-24-fhd-nt-intel-i5-14500t-16gb-ddr5-512gb-ssd-win-11-pro-intel-uhd-770-gpu-wifi6-webcam-dp-hdmi-kbmouse-3yr-os-wty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:49 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-proone-440-g9-aio-23-8-24-fhd-nt-intel-i5-14500t-16gb-ddr5-512gb-ssd-win-11-pro-intel-uhd-770-gpu-wifi6-webcam-dp-hdmi-kbmouse-3yr-os-wty/</guid>

					<description><![CDATA[➤ Weight: 7.77 <br> ➤ Length: 539.3 <br> ➤ Width: 225 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>HP ProOne 440 G9 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-14500 16GB DDR5 512GB SSD WIN 11 PRO Intel UHD Graphics 770 WiFi6 Webcam DP HDMI KB+Mouse 3Yr OS Wty</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5 14th generation processor<br />
Processor	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5-14500 (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)<br />
Chipset	Intel® Q670<br />
Form factor	All-in-one<br />
Graphics (integrated)	Intel® UHD Graphics 770<br />
Memory	16 GB DDR5-4800 MT/s (2 x 8 GB) Transfer rates up to 4800 MT/s.<br />
Internal Storage	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> M.2 SSD<br />
Internal drive bays	One 2.5&#8242;<br />
Display	23.8&#8242; diagonal, FHD (1920 x 1080), IPS, anti-glare, WLED-backlit, 250 nits, 72% NTSC [30]<br />
Slots	1 M.2 2230; 1 M.2 2280 1 M.2 slot for WLAN and Bluetooth® combo. 2 M.2 2280 slots for storage.<br />
Ports	1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging)<br />
I/O Port location	Side<br />
Network interface	Intel® I219LM GbE LAN WLAN<br />
Wireless	Realtek Wi-Fi 6 RTL8852BE (2&#215;2) and Bluetooth® 5.3 wireless card<br />
Audio	Realtek ALC3252 codec, internal speaker (optional), combo microphone/headphone jack<br />
Keyboard	HP USB 320K Keyboard<br />
Pointing device	HP Wired 320M Mouse<br />
Camera	5 MP camera (pull-up) with integrated dual array digital microphones<br />
Power	150 W external power adapter, up to 89% efficiency, active PFC [27]<br />
Energy efficiency	EPEAT® registered<br />
Operating temperature range	10 to 35°C 50 to 95°F<br />
Ecolabels	EPEAT® registered<br />
Energy star certified	ENERGY STAR® certified<br />
Security management	Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Platform Certificate On Device Installation<br />
Management features	HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5<br />
Software included	HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer<br />
Available software	HP Smart Support</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I516512G9html1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I516512G9html2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I516512G9html3.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I516512G9html4.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MSI AIO (All-In-One) VESA Wall Mount Kit for wall mounting MSI AIO units on the wall. VESA standard (STD 100*100mm)</title>
		<link>https://mycomputershop.au/product/msi-aio-all-in-one-vesa-wall-mount-kit-for-wall-mounting-msi-aio-units-on-the-wall-vesa-standard-std-100100mm/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:38 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/msi-aio-all-in-one-vesa-wall-mount-kit-for-wall-mounting-msi-aio-units-on-the-wall-vesa-standard-std-100100mm/</guid>

					<description><![CDATA[➤ Weight: 1 <br> ➤ Length: 200 <br> ➤ Width: 210 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>MSI MSI AIO (All-In-One) VESA Wall Mount Kit for wall mounting MSI AIO units on the wall. VESA standard (STD 100*100mm)</p>
<p>Product details<br />
MSI Wallmount KIT III (306-A612111-C22) is a kit for wall mounting MSI AIO units on the wall.</p>
<p>Compatibility:<br />
AP1622, AP1622-001XEU, AP1622-002XEU, AP1622-014NL, AP1622-018EU, AP1622-019EU, AP1622-020XEU, AP1622-021XEU, AP1622-022FR, AP1622-030FR, AP1622-034FR, AP1622-035FR, AP1622-040HU, AP1622-BC8472G3200SX, AP1622-WC8472G32XXSX.</p>
<p>Specifications:<br />
Color: Black<br />
VESA 75&#215;75 / 100&#215;100<br />
Packaging Contents:<br />
1 x VESA Mounting Adapter<br />
1 x Wall Mount Bracket<br />
4 x Screws M4 (14mm) for AIO<br />
4 x Screws M4 (16mm) for AIO 15.6&#8242;<br />
6 x Wall Plugs and Screws</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP ProOne 245 G10 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-1334U 16GB 512GB SSD WIN 11 PRO Intel® Iris® Xᵉ Graphics WiFi6 Keyboard+Mouse 1Yr OS WTY Iron gray</title>
		<link>https://mycomputershop.au/product/hp-proone-245-g10-aio-23-8-24-fhd-nt-intel-i5-1334u-16gb-512gb-ssd-win-11-pro-intel-iris-x%e1%b5%89-graphics-wifi6-keyboardmouse-1yr-os-wty-iron-gray/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:38 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-proone-245-g10-aio-23-8-24-fhd-nt-intel-i5-1334u-16gb-512gb-ssd-win-11-pro-intel-iris-x%e1%b5%89-graphics-wifi6-keyboardmouse-1yr-os-wty-iron-gray/</guid>

					<description><![CDATA[➤ Weight: 8.5 <br> ➤ Length: 641 <br> ➤ Width: 525 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>HP ProOne 245 G10 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-1334U 16GB 512GB SSD WIN 11 PRO Intel® Iris® Xᵉ Graphics WiFi6 Keyboard+Mouse 1Yr OS WTY Iron gray</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	13th Generation Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5 processor<br />
Processor	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)<br />
Form factor	All-in-one<br />
Graphics (integrated)	Intel® Iris® Xᵉ Graphics<br />
Memory	16 GB DDR4-3200 MT/s (1 x 16 GB) Transfer rates up to 3200 MT/s.<br />
Internal Storage	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> SSD<br />
Internal drive bays	One 2.5&#8242; HDD<br />
Display	23.8&#8242; diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC<br />
Slots	1 M.2 2230; 1 M.2 2280; 1 SATA storage connector 1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.<br />
Ports	1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 HDMI 1.4; 1 headphone/microphone combo; 1 RJ-45; 1 power connector<br />
I/O Port location	Rear<br />
Network interface	Realtek RTL8111HSH-CG GbE<br />
Wireless	Realtek Wi-Fi 6 (1&#215;1) and Bluetooth® 5.3 wireless card<br />
Audio	Realtek ALC3274 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm)<br />
Keyboard	HP 125 USB Wired Keyboard<br />
Pointing device	HP 125 Wired Mouse<br />
Camera	5 MP camera (pull-up) with integrated dual array digital microphones<br />
Power	90 W external power adapter<br />
Energy efficiency	EPEAT® registered<br />
Operating temperature range	10 to 35°C 50 to 95°F<br />
Ecolabels	EPEAT® registered<br />
Sustainable impact specifications	Low Halogen [13]<br />
Energy star certified	ENERGY STAR® certified<br />
Warranty	1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. </p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A240-I516512G10html1.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP ProOne 440 G9 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-14500T 8GB 256GB SSD WIN 11 PRO Intel UHD 770 GPU WiFi6 Webcam 1xDP 1xHDMI KB+Mouse 1Yr OS</title>
		<link>https://mycomputershop.au/product/hp-proone-440-g9-aio-23-8-24-fhd-nt-intel-i5-14500t-8gb-256gb-ssd-win-11-pro-intel-uhd-770-gpu-wifi6-webcam-1xdp-1xhdmi-kbmouse-1yr-os/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:38 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-proone-440-g9-aio-23-8-24-fhd-nt-intel-i5-14500t-8gb-256gb-ssd-win-11-pro-intel-uhd-770-gpu-wifi6-webcam-1xdp-1xhdmi-kbmouse-1yr-os/</guid>

					<description><![CDATA[➤ Weight: 7.9 <br> ➤ Length: 539.3 <br> ➤ Width: 225 <br> ➤ Warranty: 12]]></description>
										<content:encoded><![CDATA[<p>HP ProOne 440 G9 AIO 23.8&#8217;/24&#8242; FHD NT Intel i5-14500T 8GB 256GB SSD WIN11 PRO Intel® UHD Graphics 770 WiFi6 Webcam 1xDP 1xHDMI KB+Mouse 1Yr OS WTY</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5 14th generation processor<br />
Processor	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i5-14500T (up to 4.8 GHz Max Turbo frequency, 24 MB L3 cache, 14 cores, 20 threads)<br />
Chipset	Intel® Q670<br />
Form factor	All-in-one<br />
Graphics (integrated)	Intel® UHD Graphics 770<br />
Memory	8 GB DDR5-4800 MT/s (1 x 8 GB) Transfer rates up to 4800 MT/s.<br />
Internal Storage	256 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> M.2 SSD<br />
Internal drive bays	One 2.5&#8242;<br />
Display	23.8&#8242; diagonal, FHD (1920 x 1080), IPS, anti-glare, WLED-backlit, 250 nits, 72% NTSC [30]<br />
Slots	1 M.2 2230; 1 M.2 2280 1 M.2 slot for WLAN and Bluetooth® combo. 2 M.2 2280 slots for storage.<br />
Ports	1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging)<br />
I/O Port location	Side<br />
Network interface	WLAN<br />
Wireless	Realtek Wi-Fi 6 RTL8852BE (2&#215;2) and Bluetooth® 5.3 wireless card<br />
Audio	Realtek ALC3252 codec, internal speaker (optional), combo microphone/headphone jack<br />
Keyboard	HP USB 320K Keyboard<br />
Pointing device	HP Wired 320M Mouse<br />
Camera	5 MP camera (pull-up) with integrated dual array digital microphones<br />
Power	120 W external power adapter, up to 88% efficiency, active PFC [27]<br />
Energy efficiency	EPEAT® registered<br />
Operating temperature range	10 to 35°C 50 to 95°F<br />
Ecolabels	EPEAT® registered<br />
Energy star certified	ENERGY STAR® certified<br />
Security management	Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Platform Certificate On Device Installation<br />
Management features	HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5<br />
Available software	HP Smart Support<br />
Warranty	1 year</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I316512G9html.1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I316512G9html.2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I316512G9html.3.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I716512G92html.4.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A440-I716512G92html.5.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP EliteOne 870 G9 AIO 27&#8242; FHD Intel i7-14700 vPRO 16GB DDR5 512GB SSD WIN11 PRO UHD 770 Graphic WLAN Webcam 1xDP 1xHDMI KB+Mouse 3Yr OS wty</title>
		<link>https://mycomputershop.au/product/hp-eliteone-870-g9-aio-27-fhd-intel-i7-14700-vpro-16gb-ddr5-512gb-ssd-win11-pro-uhd-770-graphic-wlan-webcam-1xdp-1xhdmi-kbmouse-3yr-os-wty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:38 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-eliteone-870-g9-aio-27-fhd-intel-i7-14700-vpro-16gb-ddr5-512gb-ssd-win11-pro-uhd-770-graphic-wlan-webcam-1xdp-1xhdmi-kbmouse-3yr-os-wty/</guid>

					<description><![CDATA[➤ Weight: 13 <br> ➤ Length: 680 <br> ➤ Width: 750 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>HP EliteOne 870 G9 AIO 27&#8242; FHD Intel i7-17400 vPRO 16GB DDR5 512GB SSD WIN11 PRO UHD 770 Graphic WLAN Webcam 1xDP 1xHDMI KB+Mouse 3Yr OS wty</p>
<p>Technical Specification	</p>
<p>Form Factor	AIO</p>
<p>Touch                      No</p>
<p>Processor 		Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i7-14700</p>
<p>vPro Technology	Yes</p>
<p>Memory	16 GB DDR5</p>
<p>Storage	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> M.2 SSD</p>
<p>Wireless LAN Standard	IEEE 802.11ax</p>
<p>Operating System	Windows 11 Pro</p>
<p>Graphics	Intel® UHD Graphics 770</p>
<p>Rear<br />
1 headphone/microphone combo<br />
1 USB Type-C® 20Gbps signaling rate (charging)<br />
1 USB Type-A 10Gbps signaling rate<br />
1 USB Type-C® 10Gbps signaling rate (DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4)<br />
2 USB Type-A 10Gbps signaling rate<br />
2 USB Type-A 5Gbps signaling rate<br />
1 HDMI-in 1.4<br />
1 dual-mode DisplayPort<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1.4<br />
1 RJ-45 </p>
<p>Input Devices	HP 655 Wireless Keyboard and mouse combo </p>
<p>Package Dimensions (W X D X H) 66.0 x 24.0 x 46.2 cm</p>
<p>Package Weight 12.69 kg</p>
<p>Warranty	3 year OS</p>
<p><img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A870-I716512G93html.1.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A870-I716512G93html.2.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A870-I716512G93html.3.jpg' style='width: 100%; height: auto;'><br />
<img src='https://content.leadermarketing.com.au/assets/uploads/SYHP-A870-I716512G93html.4.jpg' style='width: 100%; height: auto;'></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HP EliteOne 840 G9 AIO 23.8&#8217;/24&#8242; Touch FHD Intel i7-14700 VPRO 16GB 512GB SSD WIN11 PRO Intel® UHD Graphics 770 Webcam 1xDP 1xHDMI KB+Mouse 3YR WTY</title>
		<link>https://mycomputershop.au/product/hp-eliteone-840-g9-aio-23-8-24-touch-fhd-intel-i7-14700-vpro-16gb-512gb-ssd-win11-pro-intel-uhd-graphics-770-webcam-1xdp-1xhdmi-kbmouse-3yr-wty/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 23:03:38 +0000</pubDate>
				<guid isPermaLink="false">https://mycomputershop.au/product/hp-eliteone-840-g9-aio-23-8-24-touch-fhd-intel-i7-14700-vpro-16gb-512gb-ssd-win11-pro-intel-uhd-graphics-770-webcam-1xdp-1xhdmi-kbmouse-3yr-wty/</guid>

					<description><![CDATA[➤ Weight: 9.26 <br> ➤ Length: 539.6 <br> ➤ Width: 238 <br> ➤ Warranty: 36]]></description>
										<content:encoded><![CDATA[<p>HP EliteOne 840 G9 AIO 23.8&#8217;/24&#8242; Touch FHD Intel i7-14700 VPRO 16GB 512GB SSD WIN11 PRO Intel® UHD Graphics 770 Webcam 1xDP 1xHDMI KB+Mouse 3YR WTY</p>
<p>Operating system	Windows 11 Pro<br />
Processor family	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i7 14th generation processor<br />
Processor	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads)<br />
Processor technology	Intel® Core<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> i7 with vPro® Technology<br />
Chipset	Intel® Q670 (vPro®)<br />
Form factor	All-in-one<br />
Graphics (integrated)	Intel® UHD Graphics<br />
Memory	16 GB DDR5-5600 MT/s (2 x 8 GB) Transfer rates up to 5600 MT/s.<br />
Internal Storage	512 GB PCIe® NVMe<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /> M.2 SSD<br />
Display	23.8&#8242; diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC<br />
Slots	1 M.2 2230; 3 M.2 2280 1 M.2 2230 slot for WLAN and Bluetooth® combo. 3 M.2 2280 for NVMe SSD for storage one attached to CPU PCIe Gen 4.0 and two attached to PCH PCIe Gen 3.0<br />
Ports	1 headphone/microphone combo<br />
I/O Port location	Left side<br />
Network interface	WLAN<br />
Wireless	Intel® Wi-Fi 6E AX211 (2&#215;2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate)<br />
Audio	Audio by Bang &#038; Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers<br />
Keyboard	HP Wired Desktop 320K Keyboard<br />
Pointing device	HP Wired 320M Mouse<br />
Camera	5 MP Swivel IR camera for face authentication with Windows Hello with integrated dual array digital microphones and Color Light Sensor<br />
Power	240 W internal power supply, up to 92% efficiency, active PFC<br />
Energy efficiency	TCO Certified Edge<br />
Operating temperature range	10 to 35°C 50 to 95°F<br />
Ecolabels	TCO Certified Edge<br />
Sustainable impact specifications	Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available [29,30,31,32]<br />
Energy star certified	ENERGY STAR® certified<br />
Security management	Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable<br />
